Rubber Track Size Chart
Use this chart to understand rubber track sizing and shop by exact track size. Always confirm the size stamped on your current track before ordering.
Common Skid Steer & CTL Track Sizes
| Track Size | Common Width | Typical Machine Type | Shop |
|---|---|---|---|
| 320x86x49 | 13 inch class | Skid steer / CTL | Shop 320x86x49 |
| 400x86x49 | 16 inch class | Skid steer / CTL | Shop 400x86x49 |
| 320x86x50 | 13 inch class | Skid steer / CTL | Shop 320x86x50 |
| 400x86x50 | 16 inch class | Skid steer / CTL | Shop 400x86x50 |
| 320x86x52 | 13 inch class | Skid steer / CTL | Shop 320x86x52 |
| 400x86x52 | 16 inch class | Skid steer / CTL | Shop 400x86x52 |
| 450x86x52 | 18 inch class | Heavy CTL | Shop Skid Steer Tracks |
| 450x86x55 | 18 inch class | Heavy CTL | Shop 450x86x55 |
| 450x86x56 | 18 inch class | Heavy CTL | Shop 450x86x56 |
| 450x86x58 | 18 inch class | Heavy CTL | Shop 450x86x58 |
| 450x86x60 | 18 inch class | Heavy CTL | Shop 450x86x60 |
Common Mini Excavator Track Sizes
| Track Size | Typical Use | Shop |
|---|---|---|
| 300x52.5Nx80 | Mini excavator rubber track | Shop Mini Excavator Tracks |
| 300x52.5Nx86 | Mini excavator rubber track | Shop Mini Excavator Tracks |
| 350x54.5x86 | Mini excavator rubber track | Shop 350x54.5x86 |
| 400x72.5Wx76 | Mini excavator rubber track | Shop 400x72.5Wx76 |
Important Fitment Note
Track size is only part of fitment. Some machines have serial-number breaks, guide variations, undercarriage options, or wide/narrow choices. Confirm your existing track markings and call TrackTECH when a machine has multiple possible sizes.