Technical Dimensions
| Part # | RD411-22900 |
|---|---|
| Tooth Count | |
| Bolt Hole Count | |
| Auxiliary Holes | |
| Outside Diameter | |
| Inside Diameter | |
| Dish Depth | |
| Flange Diameter | |
| Drive Configuration | |
| Mount Configuration | |
| Stamped Part # | |
| Pitch | |
| Weight | 8.8 lbs |
| Part # | RD411-22900 |
|---|---|
| Tooth Count | |
| Bolt Hole Count | |
| Auxiliary Holes | |
| Outside Diameter | |
| Inside Diameter | |
| Dish Depth | |
| Flange Diameter | |
| Drive Configuration | |
| Mount Configuration | |
| Stamped Part # | |
| Pitch | |
| Weight | 8.8 lbs |
| Durability | Heavy duty only |
|---|---|
| Fitment | OEM-reference match |
| Construction | Drop forged steel |
| Finish | Heat-treated hardening |
| Airman | AX40, AX45-2, AX50U |
|---|---|
| Bobcat | E26 |
| Hitachi | EX40, EX40U, ZX30U-2, EX45 |
| JCB | 8040ZTS, 8045ZTS, 805, 8052, 8060 |
| John Deere | 35ZTS, 50ZTS, 60G |
| Komatsu | PC35R-8, PC45-1 |
| Kubota | KX040-4, KX057, KX057-4, KX057-5, KX121-3, KX121-3S, KX161-3, KX161-3S, U30-3, U45-3, U45-3SS, U45S, U48-5, U50-3, U55, U55-4, U55-4S, U55-5, U48-4 |
| Volvo | EC25, EC30 |
Browse machine-matched sprockets, idlers, rollers, and related parts