Technical Dimensions
| Part # | 7227421 |
|---|---|
| Tooth Count | 17 |
| Bolt Hole Count | 8 |
| Auxiliary Holes | 4 |
| Outside Diameter | |
| Inside Diameter | |
| Dish Depth | |
| Flange Diameter | |
| Drive Configuration | |
| Mount Configuration | |
| Stamped Part # | 7227420 |
| Pitch | |
| Weight | 45.54 lbs |
| Part # | 7227421 |
|---|---|
| Tooth Count | 17 |
| Bolt Hole Count | 8 |
| Auxiliary Holes | 4 |
| Outside Diameter | |
| Inside Diameter | |
| Dish Depth | |
| Flange Diameter | |
| Drive Configuration | |
| Mount Configuration | |
| Stamped Part # | 7227420 |
| Pitch | |
| Weight | 45.54 lbs |
| Durability | Heavy duty only |
|---|---|
| Fitment | OEM-reference match |
| Construction | Drop forged steel |
| Finish | Heat-treated hardening |
| Bobcat | T740, T770, T870 Suspension Mount, T870 Torsion Mount |
|---|
Browse machine-matched sprockets, idlers, rollers, and related parts